Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 52 | 37 | 24 | 433 | 342 | 55 | 26 | 20 | 9 | 225 | 180 | 58 | 26 | 17 | 15 | 208 | 162 |
|---|
| Overall | 113 | 52 | 37 | 24 | 433 | 342 | 55 | 26 | 20 | 9 | 225 | 180 | 58 | 26 | 17 | 15 | 208 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U13 REP | 17 | 9 | 3 | 5 | 70 | 36 | 8 | 6 | 1 | 1 | 37 | 19 | 9 | 3 | 2 | 4 | 33 | 17 |
|---|
| Representative - U15 REP | 17 | 7 | 9 | 1 | 44 | 67 | 8 | 4 | 4 | 0 | 20 | 33 | 9 | 3 | 5 | 1 | 24 | 34 |
|---|
| Representative - U11 REP | 16 | 12 | 2 | 2 | 99 | 24 | 8 | 5 | 2 | 1 | 53 | 14 | 8 | 7 | 0 | 1 | 46 | 10 |
|---|
| Local League - U15 LL | 13 | 11 | 1 | 1 | 60 | 20 | 6 | 5 | 0 | 1 | 26 | 5 | 7 | 6 | 1 | 0 | 34 | 15 |
|---|
| Local League - U13 LL | 11 | 7 | 2 | 2 | 56 | 37 | 4 | 2 | 2 | 0 | 22 | 17 | 7 | 5 | 0 | 2 | 34 | 20 |
|---|
| Local League - U11 LL - Team 1 | 10 | 1 | 8 | 1 | 25 | 67 | 5 | 1 | 4 | 0 | 13 | 30 | 5 | 0 | 4 | 1 | 12 | 37 |
|---|
| Local League - U11LL - Team 2 | 10 | 3 | 5 | 2 | 31 | 26 | 5 | 2 | 3 | 0 | 17 | 15 | 5 | 1 | 2 | 2 | 14 | 11 |
|---|
| Local League - U18 LL | 10 | 1 | 6 | 3 | 34 | 56 | 5 | 0 | 3 | 2 | 23 | 38 | 5 | 1 | 3 | 1 | 11 | 18 |
|---|
| Local League - U9 LL - Team 1 | 4 | 0 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Local League - U9LL - Team 2 | 3 | 1 | 0 | 2 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Local League - U8 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Local League - U8 LL - Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 8 | 4 | 4 | 0 | 29 | 38 | 6 | 2 | 4 | 0 | 17 | 32 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Muskoka Rock | 7 | 1 | 1 | 5 | 8 | 10 | 5 | 1 | 1 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| South Muskoka Black | 5 | 0 | 3 | 2 | 17 | 34 | 2 | 0 | 1 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 5 | 21 |
|---|
| Wasaga Beach Stars | 5 | 4 | 0 | 1 | 26 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Essa Eagles | 4 | 2 | 1 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Georgian Shores Lightning | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Huntsville Northland Well Drilling | 4 | 1 | 1 | 2 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| South Muskoka Bears 1 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| South Muskoka Bears 2 | 4 | 2 | 0 | 2 | 14 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | 2 |
|---|
| South Muskoka Grey | 4 | 1 | 3 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Huntsville Algonquin Orthodontics | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Huntsville Otters 1 | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Huntsville Team Lake Life Remax | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Orillia Terriers | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Shelburne Wolves | 3 | 2 | 0 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Muskoka White | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sundridge Strong Arena | 29 | 12 | 12 | 5 | 100 | 107 | 29 | 12 | 12 | 5 | 100 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burk's Falls Arena | 13 | 9 | 4 | 0 | 75 | 35 | 13 | 9 | 4 | 0 | 75 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South River Machar Arena | 13 | 5 | 4 | 4 | 50 | 38 | 13 | 5 | 4 | 4 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 11 | 4 | 2 | 5 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 42 | 30 |
|---|
| Bracebridge | 8 | 4 | 4 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 39 |
|---|
| BOCC | 7 | 4 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 27 |
|---|
| CSC (Don Lough) | 6 | 2 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 17 |
|---|
| Gravenhurst | 5 | 2 | 0 | 3 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 10 |
|---|
| Oro | 4 | 3 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 5 |
|---|
| Wasaga | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Angus Rec | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Port Carling | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West Orillia (Green) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Creemore | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| North Simcoe SRC (MMHA) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Shelburne CDRC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|