Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 97 | 53 | 31 | 13 | 443 | 298 | 47 | 29 | 12 | 6 | 216 | 124 | 50 | 24 | 19 | 7 | 227 | 174 |
---|
Overall | 97 | 53 | 31 | 13 | 443 | 298 | 47 | 29 | 12 | 6 | 216 | 124 | 50 | 24 | 19 | 7 | 227 | 174 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-Rep | 19 | 10 | 6 | 3 | 65 | 51 | 9 | 6 | 3 | 0 | 37 | 26 | 10 | 4 | 3 | 3 | 28 | 25 |
---|
U11-Rep | 18 | 15 | 2 | 1 | 131 | 56 | 8 | 7 | 0 | 1 | 57 | 16 | 10 | 8 | 2 | 0 | 74 | 40 |
---|
U11 LL | 14 | 3 | 10 | 1 | 48 | 71 | 7 | 2 | 4 | 1 | 25 | 37 | 7 | 1 | 6 | 0 | 23 | 34 |
---|
U13 LL | 13 | 11 | 2 | 0 | 107 | 19 | 7 | 6 | 1 | 0 | 47 | 6 | 6 | 5 | 1 | 0 | 60 | 13 |
---|
U15 LL | 13 | 6 | 6 | 1 | 39 | 43 | 7 | 3 | 3 | 1 | 16 | 23 | 6 | 3 | 3 | 0 | 23 | 20 |
---|
U18 LL | 12 | 8 | 2 | 2 | 50 | 29 | 6 | 5 | 0 | 1 | 32 | 10 | 6 | 3 | 2 | 1 | 18 | 19 |
---|
U9 LL | 8 | 0 | 3 | 5 | 3 | 29 | 3 | 0 | 1 | 2 | 2 | 6 | 5 | 0 | 2 | 3 | 1 | 23 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 5 | 4 | 0 | 1 | 19 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Huntsville Otters 2 | 4 | 4 | 0 | 0 | 45 | 6 | 2 | 2 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 25 | 3 |
---|
Muskoka Rock | 4 | 4 | 0 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
South Grey Spartans | 4 | 1 | 2 | 1 | 11 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
South Muskoka Bears 2 | 4 | 2 | 0 | 2 | 20 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 11 | 5 |
---|
Huntsville Hyundai of Muskoka | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Oro Thunder 2 | 3 | 3 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Parry Sound Shamrocks | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Parry Sound Stacie & Troys No Frills | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
South Muskoka Above and Beyond | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
South Muskoka Lakeland Networks | 3 | 3 | 0 | 0 | 37 | 3 | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
South Muskoka Muskoka Chrysler | 3 | 0 | 3 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burk's Falls Arena | 22 | 11 | 8 | 3 | 88 | 61 | 21 | 11 | 7 | 3 | 86 | 58 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
South River Machar Arena | 18 | 12 | 4 | 2 | 92 | 47 | 18 | 12 | 4 | 2 | 92 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CSC (Jack Bionda) | 10 | 5 | 4 | 1 | 72 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 72 | 38 |
---|
Gravenhurst | 9 | 4 | 4 | 1 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 43 | 36 |
---|
BOCC | 8 | 3 | 5 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 31 |
---|
Sundridge Strong Arena | 8 | 6 | 1 | 1 | 38 | 19 | 8 | 6 | 1 | 1 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bracebridge | 6 | 2 | 2 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 17 |
---|
CSC (Don Lough) | 3 | 2 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 9 |
---|
Dundalk | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Elmvale | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
Meaford | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Port Carling | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Angus Rec | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Flesherton | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Oro | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Thornbury | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wasaga | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|