Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 120 | 62 | 40 | 18 | 532 | 360 | 60 | 34 | 16 | 10 | 266 | 162 | 60 | 28 | 24 | 8 | 266 | 198 |
---|
Playoff | 38 | 22 | 15 | 1 | 142 | 115 | 19 | 15 | 4 | 0 | 81 | 40 | 19 | 7 | 11 | 1 | 61 | 75 |
---|
Exhibition | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 160 | 84 | 55 | 21 | 674 | 475 | 80 | 49 | 20 | 11 | 347 | 202 | 80 | 35 | 35 | 10 | 327 | 273 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-Rep | 32 | 24 | 7 | 1 | 194 | 103 | 16 | 13 | 2 | 1 | 94 | 35 | 16 | 11 | 5 | 0 | 100 | 68 |
---|
U13-Rep | 31 | 18 | 9 | 4 | 106 | 76 | 16 | 12 | 4 | 0 | 62 | 39 | 15 | 6 | 5 | 4 | 44 | 37 |
---|
U13 LL | 21 | 18 | 3 | 0 | 151 | 26 | 13 | 12 | 1 | 0 | 82 | 10 | 8 | 6 | 2 | 0 | 69 | 16 |
---|
U15 LL | 21 | 10 | 10 | 1 | 60 | 70 | 9 | 4 | 4 | 1 | 23 | 30 | 12 | 6 | 6 | 0 | 37 | 40 |
---|
U18 LL | 18 | 11 | 5 | 2 | 84 | 53 | 9 | 6 | 2 | 1 | 46 | 25 | 9 | 5 | 3 | 1 | 38 | 28 |
---|
U11 LL | 17 | 3 | 12 | 2 | 59 | 90 | 8 | 2 | 4 | 2 | 32 | 44 | 9 | 1 | 8 | 0 | 27 | 46 |
---|
U9 LL | 16 | 0 | 9 | 7 | 20 | 57 | 6 | 0 | 3 | 3 | 8 | 19 | 10 | 0 | 6 | 4 | 12 | 38 |
---|
U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 9 | 2 | 6 | 1 | 25 | 40 | 3 | 0 | 3 | 0 | 8 | 15 | 6 | 2 | 3 | 1 | 17 | 25 |
---|
Huntsville Hyundai of Muskoka | 7 | 2 | 3 | 2 | 17 | 18 | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 1 | 3 | 0 | 11 | 13 |
---|
South Muskoka Bears 2 | 7 | 5 | 0 | 2 | 30 | 12 | 4 | 3 | 0 | 1 | 15 | 6 | 3 | 2 | 0 | 1 | 15 | 6 |
---|
Wasaga Beach Stars | 7 | 5 | 2 | 0 | 28 | 14 | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Georgian Shores Lightning | 6 | 5 | 0 | 1 | 28 | 14 | 3 | 3 | 0 | 0 | 17 | 7 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Huntsville Otters 1 | 6 | 4 | 2 | 0 | 26 | 25 | 3 | 3 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 17 | 20 |
---|
Huntsville Otters 2 | 6 | 6 | 0 | 0 | 57 | 9 | 3 | 3 | 0 | 0 | 26 | 4 | 3 | 3 | 0 | 0 | 31 | 5 |
---|
Parry Sound Stacie & Troys No Frills | 6 | 2 | 4 | 0 | 16 | 23 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 10 | 14 |
---|
Muskoka Rock | 5 | 5 | 0 | 0 | 23 | 13 | 3 | 3 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Parry Sound Shamrocks | 5 | 3 | 2 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
South Muskoka Muskoka Chrysler | 5 | 1 | 4 | 0 | 13 | 22 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
Huntsville Bullocks Independent | 4 | 4 | 0 | 0 | 18 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Huntsville Spy Communciations | 4 | 3 | 1 | 0 | 33 | 9 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 15 | 6 |
---|
Oro Thunder 2 | 4 | 3 | 0 | 1 | 29 | 8 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 1 | 0 | 1 | 11 | 7 |
---|
Parry Sound McNabb Furniture | 4 | 4 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
South Muskoka Lakeland Networks | 4 | 4 | 0 | 0 | 45 | 3 | 3 | 3 | 0 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burk's Falls Arena | 33 | 15 | 12 | 6 | 116 | 97 | 28 | 13 | 9 | 6 | 106 | 80 | 5 | 2 | 3 | 0 | 10 | 17 |
---|
Sundridge Strong Arena | 24 | 18 | 5 | 1 | 102 | 55 | 24 | 18 | 5 | 1 | 102 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South River Machar Arena | 22 | 13 | 5 | 4 | 104 | 57 | 22 | 13 | 5 | 4 | 104 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BOCC | 18 | 11 | 7 | 0 | 79 | 46 | 4 | 4 | 0 | 0 | 21 | 2 | 14 | 7 | 7 | 0 | 58 | 44 |
---|
CSC (Jack Bionda) | 18 | 7 | 9 | 2 | 99 | 68 | 1 | 0 | 1 | 0 | 4 | 6 | 17 | 7 | 8 | 2 | 95 | 62 |
---|
Gravenhurst | 11 | 4 | 6 | 1 | 47 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 47 | 48 |
---|
Bracebridge | 7 | 3 | 2 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 18 |
---|
CSC (Don Lough) | 4 | 3 | 0 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 11 |
---|
Dundalk | 3 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
Flesherton | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Port Carling | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Wasaga | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Elmvale | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
Humphrey | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Meaford | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Oro | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 |
---|
Angus Rec | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Powassan Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Thornbury | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|