Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 76 | 53 | 31 | 633 | 513 | 82 | 42 | 26 | 14 | 345 | 266 | 78 | 34 | 27 | 17 | 288 | 247 |
|---|
| Playoff | 51 | 29 | 14 | 8 | 222 | 161 | 28 | 19 | 6 | 3 | 133 | 76 | 23 | 10 | 8 | 5 | 89 | 85 |
|---|
| Overall | 213 | 105 | 69 | 39 | 855 | 674 | 111 | 61 | 33 | 17 | 478 | 342 | 102 | 44 | 36 | 22 | 377 | 332 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U13 REP | 30 | 20 | 5 | 5 | 117 | 61 | 15 | 12 | 2 | 1 | 60 | 35 | 15 | 8 | 3 | 4 | 57 | 26 |
|---|
| Representative - U11 REP | 28 | 16 | 8 | 4 | 130 | 57 | 14 | 8 | 5 | 1 | 70 | 29 | 14 | 8 | 3 | 3 | 60 | 28 |
|---|
| Representative - U15 REP | 26 | 9 | 11 | 6 | 77 | 100 | 13 | 5 | 5 | 3 | 43 | 50 | 13 | 4 | 6 | 3 | 34 | 50 |
|---|
| Local League - U13 LL | 21 | 17 | 2 | 2 | 128 | 58 | 12 | 10 | 2 | 0 | 76 | 36 | 9 | 7 | 0 | 2 | 52 | 22 |
|---|
| Local League - U15 LL | 20 | 17 | 1 | 2 | 108 | 35 | 12 | 10 | 0 | 2 | 65 | 18 | 8 | 7 | 1 | 0 | 43 | 17 |
|---|
| Local League - U18 LL | 20 | 5 | 12 | 3 | 68 | 100 | 9 | 2 | 5 | 2 | 38 | 50 | 11 | 3 | 7 | 1 | 30 | 50 |
|---|
| Local League - U11LL - Team 2 | 19 | 6 | 10 | 3 | 67 | 66 | 10 | 5 | 4 | 1 | 44 | 32 | 9 | 1 | 6 | 2 | 23 | 34 |
|---|
| Local League - U11 LL - Team 1 | 18 | 3 | 13 | 2 | 45 | 116 | 9 | 2 | 6 | 1 | 22 | 50 | 9 | 1 | 7 | 1 | 23 | 66 |
|---|
| Local League - U9 LL - Team 1 | 13 | 7 | 1 | 5 | 62 | 33 | 8 | 5 | 1 | 2 | 29 | 17 | 5 | 2 | 0 | 3 | 33 | 16 |
|---|
| Local League - U9LL - Team 2 | 11 | 5 | 4 | 2 | 51 | 46 | 5 | 2 | 2 | 1 | 30 | 24 | 6 | 3 | 2 | 1 | 21 | 22 |
|---|
| Local League - U8 LL - Team 2 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Local League - U8 LL - Team 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 14 | 6 | 8 | 0 | 52 | 76 | 7 | 2 | 5 | 0 | 18 | 39 | 7 | 4 | 3 | 0 | 34 | 37 |
|---|
| Muskoka Rock | 13 | 5 | 1 | 7 | 31 | 24 | 10 | 4 | 1 | 5 | 24 | 19 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| South Muskoka Bears 2 | 10 | 6 | 1 | 3 | 30 | 13 | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 3 | 1 | 1 | 18 | 6 |
|---|
| South Muskoka Black | 10 | 3 | 5 | 2 | 35 | 51 | 4 | 2 | 1 | 1 | 22 | 19 | 6 | 1 | 4 | 1 | 13 | 32 |
|---|
| Wasaga Beach Stars | 10 | 7 | 0 | 3 | 52 | 22 | 5 | 4 | 0 | 1 | 33 | 10 | 5 | 3 | 0 | 2 | 19 | 12 |
|---|
| South Muskoka Grey | 8 | 3 | 5 | 0 | 32 | 37 | 4 | 2 | 2 | 0 | 21 | 14 | 4 | 1 | 3 | 0 | 11 | 23 |
|---|
| Huntsville North Country Contracting | 7 | 3 | 2 | 2 | 31 | 28 | 3 | 2 | 0 | 1 | 11 | 3 | 4 | 1 | 2 | 1 | 20 | 25 |
|---|
| Huntsville Northland Well Drilling | 7 | 1 | 4 | 2 | 20 | 27 | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 0 | 2 | 2 | 13 | 17 |
|---|
| Parry Sound Shamrocks | 7 | 4 | 2 | 1 | 27 | 18 | 3 | 2 | 1 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Essa Eagles | 6 | 2 | 2 | 2 | 25 | 21 | 3 | 2 | 0 | 1 | 20 | 8 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Georgian Bay Islanders | 6 | 3 | 3 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Huntsville GB Plumbing | 6 | 2 | 3 | 1 | 26 | 26 | 4 | 1 | 3 | 0 | 15 | 17 | 2 | 1 | 0 | 1 | 11 | 9 |
|---|
| South Muskoka Bears 1 | 6 | 2 | 4 | 0 | 16 | 22 | 3 | 1 | 2 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Huntsville Algonquin Orthodontics | 5 | 4 | 1 | 0 | 26 | 16 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| Huntsville Otters 1 | 5 | 2 | 2 | 1 | 16 | 19 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Shelburne Wolves | 5 | 4 | 0 | 1 | 29 | 11 | 4 | 4 | 0 | 0 | 27 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sundridge Strong Arena | 58 | 28 | 20 | 10 | 209 | 201 | 58 | 28 | 20 | 10 | 209 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South River Machar Arena | 23 | 11 | 6 | 6 | 92 | 67 | 21 | 10 | 5 | 6 | 84 | 58 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| BOCC | 21 | 11 | 7 | 3 | 91 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 3 | 91 | 67 |
|---|
| Burk's Falls Arena | 20 | 12 | 7 | 1 | 108 | 53 | 19 | 12 | 6 | 1 | 105 | 48 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| CSC (Jack Bionda) | 19 | 9 | 3 | 7 | 83 | 57 | 4 | 4 | 0 | 0 | 22 | 9 | 15 | 5 | 3 | 7 | 61 | 48 |
|---|
| Bracebridge | 14 | 5 | 9 | 0 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 43 | 65 |
|---|
| Gravenhurst | 9 | 4 | 2 | 3 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 31 | 35 |
|---|
| CSC (Don Lough) | 7 | 3 | 4 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 18 |
|---|
| Bala | 5 | 2 | 2 | 1 | 28 | 30 | 3 | 2 | 1 | 0 | 21 | 17 | 2 | 0 | 1 | 1 | 7 | 13 |
|---|
| Oro | 5 | 4 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
| Wasaga | 5 | 3 | 0 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 12 |
|---|
| Muskoka Lumber | 4 | 4 | 0 | 0 | 31 | 9 | 4 | 4 | 0 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Carling | 4 | 2 | 0 | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 10 |
|---|
| Angus Rec | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Creemore | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Humphrey | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West Orillia (Green) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|