Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 28 | 18 | 9 | 245 | 173 | 28 | 13 | 10 | 5 | 126 | 89 | 27 | 15 | 8 | 4 | 119 | 84 |
|---|
| Overall | 55 | 28 | 18 | 9 | 245 | 173 | 28 | 13 | 10 | 5 | 126 | 89 | 27 | 15 | 8 | 4 | 119 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U11 REP | 10 | 9 | 0 | 1 | 78 | 11 | 5 | 4 | 0 | 1 | 45 | 6 | 5 | 5 | 0 | 0 | 33 | 5 |
|---|
| Representative - U13 REP | 10 | 6 | 1 | 3 | 40 | 19 | 5 | 4 | 0 | 1 | 22 | 10 | 5 | 2 | 1 | 2 | 18 | 9 |
|---|
| Local League - U13 LL | 8 | 6 | 1 | 1 | 44 | 25 | 3 | 2 | 1 | 0 | 16 | 9 | 5 | 4 | 0 | 1 | 28 | 16 |
|---|
| Representative - U15 REP | 8 | 2 | 6 | 0 | 18 | 45 | 4 | 1 | 3 | 0 | 8 | 22 | 4 | 1 | 3 | 0 | 10 | 23 |
|---|
| Local League - U15 LL | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| Local League - U18 LL | 6 | 1 | 4 | 1 | 17 | 32 | 3 | 0 | 2 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Local League - U11 LL - Team 1 | 4 | 0 | 3 | 1 | 12 | 17 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Local League - U11LL - Team 2 | 2 | 0 | 2 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Local League - U8 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 5 | 3 | 2 | 0 | 19 | 17 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Essa Eagles | 3 | 2 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Georgian Bay Islanders | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Georgian Shores Lightning | 3 | 2 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Huntsville Otters 1 | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Muskoka Rock | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Muskoka Grey | 3 | 1 | 2 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Huntsville Due North Design&Drafting | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Huntsville Dynamic Electric | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Huntsville Northland Well Drilling | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Oro Thunder 2 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Shelburne Wolves | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Bears 2 | 2 | 1 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| South Muskoka Black | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sundridge Strong Arena | 15 | 6 | 5 | 4 | 56 | 51 | 15 | 6 | 5 | 4 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burk's Falls Arena | 11 | 7 | 4 | 0 | 66 | 30 | 11 | 7 | 4 | 0 | 66 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 5 | 2 | 1 | 2 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 26 | 18 |
|---|
| Bracebridge | 4 | 2 | 2 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 22 |
|---|
| BOCC | 3 | 3 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 8 |
|---|
| CSC (Don Lough) | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
| Gravenhurst | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Oro | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| South River Machar Arena | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Angus Rec | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| North Simcoe SRC (Centennial) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Port Carling | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| West Orillia (Green) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|