Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 76 | 53 | 31 | 633 | 513 | 82 | 42 | 26 | 14 | 345 | 266 | 78 | 34 | 27 | 17 | 288 | 247 |
|---|
| Playoff | 11 | 4 | 1 | 6 | 37 | 34 | 3 | 1 | 0 | 2 | 12 | 9 | 8 | 3 | 1 | 4 | 25 | 25 |
|---|
| Overall | 171 | 80 | 54 | 37 | 670 | 547 | 85 | 43 | 26 | 16 | 357 | 275 | 86 | 37 | 28 | 21 | 313 | 272 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U15 REP | 25 | 9 | 10 | 6 | 77 | 99 | 12 | 5 | 4 | 3 | 43 | 49 | 13 | 4 | 6 | 3 | 34 | 50 |
|---|
| Representative - U11 REP | 23 | 16 | 3 | 4 | 121 | 36 | 11 | 8 | 2 | 1 | 64 | 16 | 12 | 8 | 1 | 3 | 57 | 20 |
|---|
| Representative - U13 REP | 23 | 13 | 5 | 5 | 91 | 52 | 10 | 7 | 2 | 1 | 45 | 28 | 13 | 6 | 3 | 4 | 46 | 24 |
|---|
| Local League - U13 LL | 16 | 12 | 2 | 2 | 98 | 47 | 8 | 6 | 2 | 0 | 54 | 27 | 8 | 6 | 0 | 2 | 44 | 20 |
|---|
| Local League - U15 LL | 16 | 13 | 1 | 2 | 77 | 26 | 8 | 6 | 0 | 2 | 34 | 9 | 8 | 7 | 1 | 0 | 43 | 17 |
|---|
| Local League - U18 LL | 16 | 3 | 10 | 3 | 54 | 87 | 8 | 1 | 5 | 2 | 32 | 50 | 8 | 2 | 5 | 1 | 22 | 37 |
|---|
| Local League - U11 LL - Team 1 | 15 | 1 | 12 | 2 | 33 | 106 | 8 | 1 | 6 | 1 | 18 | 49 | 7 | 0 | 6 | 1 | 15 | 57 |
|---|
| Local League - U11LL - Team 2 | 15 | 5 | 8 | 2 | 48 | 51 | 7 | 4 | 3 | 0 | 28 | 22 | 8 | 1 | 5 | 2 | 20 | 29 |
|---|
| Local League - U9 LL - Team 1 | 9 | 4 | 1 | 4 | 37 | 19 | 6 | 3 | 1 | 2 | 21 | 14 | 3 | 1 | 0 | 2 | 16 | 5 |
|---|
| Local League - U9LL - Team 2 | 8 | 4 | 2 | 2 | 32 | 22 | 4 | 2 | 1 | 1 | 17 | 10 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| Local League - U8 LL - Team 2 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Local League - U8 LL - Team 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 12 | 5 | 7 | 0 | 42 | 67 | 7 | 2 | 5 | 0 | 18 | 39 | 5 | 3 | 2 | 0 | 24 | 28 |
|---|
| Muskoka Rock | 11 | 4 | 1 | 6 | 25 | 21 | 8 | 3 | 1 | 4 | 18 | 16 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Wasaga Beach Stars | 9 | 6 | 0 | 3 | 47 | 19 | 4 | 3 | 0 | 1 | 28 | 7 | 5 | 3 | 0 | 2 | 19 | 12 |
|---|
| South Muskoka Bears 2 | 7 | 3 | 1 | 3 | 21 | 11 | 3 | 1 | 0 | 2 | 7 | 6 | 4 | 2 | 1 | 1 | 14 | 5 |
|---|
| South Muskoka Black | 7 | 1 | 4 | 2 | 24 | 42 | 3 | 1 | 1 | 1 | 17 | 16 | 4 | 0 | 3 | 1 | 7 | 26 |
|---|
| South Muskoka Grey | 7 | 2 | 5 | 0 | 24 | 34 | 3 | 1 | 2 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 11 | 23 |
|---|
| Essa Eagles | 6 | 2 | 2 | 2 | 25 | 21 | 3 | 2 | 0 | 1 | 20 | 8 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Huntsville Otters 1 | 5 | 2 | 2 | 1 | 16 | 19 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Parry Sound Shamrocks | 5 | 2 | 2 | 1 | 18 | 16 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Georgian Shores Lightning | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Huntsville North Country Contracting | 4 | 1 | 1 | 2 | 14 | 15 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| Huntsville Northland Well Drilling | 4 | 1 | 1 | 2 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Orillia Terriers | 4 | 2 | 1 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Parry Sound ATR Fireplace | 4 | 1 | 3 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Parry Sound McNabb Lumber | 4 | 0 | 4 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Shelburne Wolves | 4 | 3 | 0 | 1 | 26 | 9 | 3 | 3 | 0 | 0 | 24 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Grey Spartans | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| South Muskoka Bears 1 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sundridge Strong Arena | 50 | 23 | 17 | 10 | 190 | 184 | 50 | 23 | 17 | 10 | 190 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South River Machar Arena | 18 | 9 | 4 | 5 | 76 | 50 | 18 | 9 | 4 | 5 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 17 | 9 | 5 | 3 | 76 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 76 | 53 |
|---|
| Burk's Falls Arena | 17 | 11 | 5 | 1 | 91 | 41 | 17 | 11 | 5 | 1 | 91 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 14 | 4 | 3 | 7 | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 7 | 53 | 46 |
|---|
| Bracebridge | 12 | 4 | 8 | 0 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 37 | 60 |
|---|
| Gravenhurst | 9 | 4 | 2 | 3 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 31 | 35 |
|---|
| CSC (Don Lough) | 7 | 3 | 4 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 18 |
|---|
| Oro | 5 | 4 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 6 |
|---|
| Wasaga | 5 | 3 | 0 | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 12 |
|---|
| Angus Rec | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Port Carling | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West Orillia (Green) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|