Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 43 | 20 | 11 | 368 | 212 | 34 | 21 | 8 | 5 | 160 | 86 | 40 | 22 | 12 | 6 | 208 | 126 |
---|
Overall | 74 | 43 | 20 | 11 | 368 | 212 | 34 | 21 | 8 | 5 | 160 | 86 | 40 | 22 | 12 | 6 | 208 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-Rep | 14 | 12 | 1 | 1 | 119 | 47 | 6 | 5 | 0 | 1 | 51 | 12 | 8 | 7 | 1 | 0 | 68 | 35 |
---|
U13-Rep | 14 | 8 | 3 | 3 | 50 | 32 | 7 | 5 | 2 | 0 | 31 | 20 | 7 | 3 | 1 | 3 | 19 | 12 |
---|
U11 LL | 11 | 3 | 7 | 1 | 42 | 56 | 5 | 2 | 2 | 1 | 20 | 26 | 6 | 1 | 5 | 0 | 22 | 30 |
---|
U15 LL | 11 | 5 | 5 | 1 | 33 | 37 | 6 | 2 | 3 | 1 | 12 | 20 | 5 | 3 | 2 | 0 | 21 | 17 |
---|
U13 LL | 10 | 8 | 2 | 0 | 84 | 17 | 4 | 3 | 1 | 0 | 24 | 4 | 6 | 5 | 1 | 0 | 60 | 13 |
---|
U18 LL | 10 | 7 | 2 | 1 | 40 | 23 | 4 | 4 | 0 | 0 | 22 | 4 | 6 | 3 | 2 | 1 | 18 | 19 |
---|
U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huntsville Otters 2 | 4 | 4 | 0 | 0 | 45 | 6 | 2 | 2 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 25 | 3 |
---|
Muskoka Rock | 4 | 4 | 0 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
South Muskoka Bears 2 | 4 | 2 | 0 | 2 | 20 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 11 | 5 |
---|
Georgian Shores Lightning | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Oro Thunder 2 | 3 | 3 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Parry Sound Stacie & Troys No Frills | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
South Grey Spartans | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
South Muskoka Above and Beyond | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
South Muskoka Muskoka Chrysler | 3 | 0 | 3 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burk's Falls Arena | 19 | 10 | 6 | 3 | 80 | 53 | 19 | 10 | 6 | 3 | 80 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South River Machar Arena | 12 | 8 | 2 | 2 | 54 | 27 | 12 | 8 | 2 | 2 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CSC (Jack Bionda) | 10 | 5 | 4 | 1 | 72 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 72 | 38 |
---|
Gravenhurst | 7 | 4 | 3 | 0 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 43 | 20 |
---|
Bracebridge | 6 | 2 | 2 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 17 |
---|
BOCC | 4 | 2 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 14 |
---|
CSC (Don Lough) | 3 | 2 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 9 |
---|
Sundridge Strong Arena | 3 | 3 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundalk | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Meaford | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Port Carling | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Elmvale | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Flesherton | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Oro | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Wasaga | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|