Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 16 | 12 | 4 | 142 | 100 | 16 | 8 | 7 | 1 | 81 | 56 | 16 | 8 | 5 | 3 | 61 | 44 |
|---|
| Overall | 32 | 16 | 12 | 4 | 142 | 100 | 16 | 8 | 7 | 1 | 81 | 56 | 16 | 8 | 5 | 3 | 61 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U15 REP | 6 | 2 | 4 | 0 | 14 | 24 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Local League - U13 LL | 5 | 3 | 1 | 1 | 27 | 16 | 2 | 1 | 1 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Representative - U13 REP | 5 | 4 | 0 | 1 | 24 | 10 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Local League - U18 LL | 4 | 1 | 2 | 1 | 16 | 19 | 2 | 0 | 1 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Representative - U11 REP | 4 | 4 | 0 | 0 | 35 | 1 | 2 | 2 | 0 | 0 | 25 | 1 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Local League - U11 LL - Team 1 | 3 | 0 | 2 | 1 | 10 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Local League - U15 LL | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Local League - U11LL - Team 2 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 3 | 2 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Muskoka Red | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Georgian Bay Islanders | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Huntsville Northland Well Drilling | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burk's Falls Arena | 11 | 7 | 4 | 0 | 66 | 30 | 11 | 7 | 4 | 0 | 66 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 4 | 1 | 1 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 15 |
|---|
| Sundridge Strong Arena | 4 | 1 | 2 | 1 | 11 | 18 | 4 | 1 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Don Lough) | 2 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Angus Rec | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| BOCC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bracebridge | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Gravenhurst | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Oro | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| South River Machar Arena | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| West Orillia (Green) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|