Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 70 | 50 | 28 | 587 | 470 | 71 | 36 | 23 | 12 | 304 | 228 | 77 | 34 | 27 | 16 | 283 | 242 |
|---|
| Overall | 148 | 70 | 50 | 28 | 587 | 470 | 71 | 36 | 23 | 12 | 304 | 228 | 77 | 34 | 27 | 16 | 283 | 242 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Representative - U11 REP | 20 | 15 | 3 | 2 | 112 | 30 | 10 | 7 | 2 | 1 | 60 | 15 | 10 | 8 | 1 | 1 | 52 | 15 |
|---|
| Representative - U13 REP | 20 | 10 | 5 | 5 | 79 | 47 | 10 | 7 | 2 | 1 | 45 | 28 | 10 | 3 | 3 | 4 | 34 | 19 |
|---|
| Representative - U15 REP | 20 | 9 | 9 | 2 | 61 | 76 | 10 | 5 | 4 | 1 | 35 | 41 | 10 | 4 | 5 | 1 | 26 | 35 |
|---|
| Local League - U13 LL | 15 | 11 | 2 | 2 | 91 | 46 | 7 | 5 | 2 | 0 | 47 | 26 | 8 | 6 | 0 | 2 | 44 | 20 |
|---|
| Local League - U15 LL | 15 | 12 | 1 | 2 | 72 | 25 | 7 | 5 | 0 | 2 | 29 | 8 | 8 | 7 | 1 | 0 | 43 | 17 |
|---|
| Local League - U18 LL | 14 | 2 | 9 | 3 | 46 | 80 | 6 | 0 | 4 | 2 | 24 | 43 | 8 | 2 | 5 | 1 | 22 | 37 |
|---|
| Local League - U11 LL - Team 1 | 13 | 1 | 10 | 2 | 29 | 88 | 6 | 1 | 4 | 1 | 14 | 31 | 7 | 0 | 6 | 1 | 15 | 57 |
|---|
| Local League - U11LL - Team 2 | 13 | 3 | 8 | 2 | 37 | 44 | 5 | 2 | 3 | 0 | 17 | 15 | 8 | 1 | 5 | 2 | 20 | 29 |
|---|
| Local League - U9 LL - Team 1 | 8 | 4 | 1 | 3 | 32 | 14 | 6 | 3 | 1 | 2 | 21 | 14 | 2 | 1 | 0 | 1 | 11 | 0 |
|---|
| Local League - U9LL - Team 2 | 7 | 3 | 2 | 2 | 27 | 19 | 3 | 1 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| Local League - U8 LL - Team 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Local League - U8 LL - Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 11 | 5 | 6 | 0 | 41 | 60 | 6 | 2 | 4 | 0 | 17 | 32 | 5 | 3 | 2 | 0 | 24 | 28 |
|---|
| Muskoka Rock | 10 | 3 | 1 | 6 | 20 | 18 | 7 | 2 | 1 | 4 | 13 | 13 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| South Muskoka Grey | 7 | 2 | 5 | 0 | 24 | 34 | 3 | 1 | 2 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 11 | 23 |
|---|
| South Muskoka Bears 2 | 6 | 3 | 1 | 2 | 17 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 14 | 5 |
|---|
| South Muskoka Black | 6 | 0 | 4 | 2 | 19 | 39 | 2 | 0 | 1 | 1 | 12 | 13 | 4 | 0 | 3 | 1 | 7 | 26 |
|---|
| Wasaga Beach Stars | 6 | 5 | 0 | 1 | 35 | 8 | 3 | 3 | 0 | 0 | 24 | 3 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Essa Eagles | 5 | 2 | 1 | 2 | 24 | 13 | 3 | 2 | 0 | 1 | 20 | 8 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Georgian Shores Lightning | 4 | 3 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Huntsville Northland Well Drilling | 4 | 1 | 1 | 2 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Huntsville Otters 1 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Shelburne Wolves | 4 | 3 | 0 | 1 | 26 | 9 | 3 | 3 | 0 | 0 | 24 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Muskoka Bears 1 | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sundridge Strong Arena | 38 | 17 | 14 | 7 | 142 | 140 | 38 | 17 | 14 | 7 | 142 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burk's Falls Arena | 17 | 11 | 5 | 1 | 91 | 41 | 17 | 11 | 5 | 1 | 91 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South River Machar Arena | 16 | 8 | 4 | 4 | 71 | 47 | 16 | 8 | 4 | 4 | 71 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 15 | 8 | 5 | 2 | 70 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 70 | 49 |
|---|
| Bracebridge | 12 | 4 | 8 | 0 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 37 | 60 |
|---|
| CSC (Jack Bionda) | 12 | 4 | 3 | 5 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 45 | 38 |
|---|
| Gravenhurst | 9 | 4 | 2 | 3 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 31 | 35 |
|---|
| CSC (Don Lough) | 7 | 3 | 4 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 18 |
|---|
| Oro | 4 | 3 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 5 |
|---|
| Wasaga | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Angus Rec | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Port Carling | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thornbury | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| West Orillia (Green) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|