Representative - U11 REP
Representative - U13 REP
Representative - U15 REP
Local League - U9 LL - Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09LL-P26A02 | Feb 28 2026 | 10:20 AM | U9LL - Team 2 | Bala | | |
| U09LL-P26A04 | Mar 01 2026 | 10:20 AM | Huntsville North Country Contracting | Port Carling | | |
| U09LL-P26A05 | Mar 07 2026 | 9:10 AM | Huntsville GB Plumbing | Bala | | |
Local League - U9LL - Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09LL-P26A02 | Feb 28 2026 | 10:20 AM | U9 LL - Team 1 | Bala | | |
| U09LL-P26A03 | Mar 01 2026 | 8:00 AM | Huntsville GB Plumbing | Port Carling | | |
| U09LL-P26A06 | Mar 07 2026 | 10:20 AM | Huntsville North Country Contracting | Bala | | |
Local League - U11 LL - Team 1
Local League - U11LL - Team 2
Local League - U13 LL
Local League - U15 LL
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15LL-P26A01 | Feb 28 2026 | 2:00 PM | South Muskoka White | Muskoka Lumber | | |
| U15LL-P26A03 | Mar 01 2026 | 3:00 PM | Huntsville Dynamic Electric | Muskoka Lumber | | |
| U15LL-P26A05 | Mar 07 2026 | 2:00 PM | Parry Sound McNabb Furniture | Muskoka Lumber | | |
Local League - U18 LL
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26B02 | Feb 28 2026 | 7:00 PM | South Muskoka Red | BOCC | | |
| U18LL-P26B03 | Mar 01 2026 | 12:00 PM | Parry Sound Dohertys Masonry | Humphrey | | |
| U18LL-P26B05 | Mar 06 2026 | 7:00 PM | South Muskoka Black | BOCC | | |